- Power: 50VA-1000VA
- Application: power amplifier, DAC converter, precision instrument
- Input voltage: 220V
- Output Voltage: 12V
Anti-interference Toroidal Transformer
Description
Anti-interference Toroidal Transformer Specifications
Power | Copper(HDM Series) | Copper(HDV Series) | Copper(HDB-GO Series) | ||
Dimensions H×Φ(mm) | Installation Pitch a*b(mm) | Dimensions H×Φ(mm) | Installation Pitch a*b(mm) | Dimensions H×Φ(mm) | |
50VA | 46*90 | 70*70 | 46*90 | 70*70 | 48*100 |
100VA | 50*105 | 85*85 | 50*105 | 85*85 | 55*114 |
200VA | 66*110 | 90*90 | 66*110 | 90*90 | 75*130 |
320VA | 73*128 | 105*105 | 73*128 | 105*105 | 78*140 |
400VA | 80*135 | 105*105 | 80*135 | 105*105 | 83*140 |
800VA | 90*150 | 130*130 | 90*150 | 130*130 | 90*165 |
1000VA | 97*158 | 130*130 | 97*158 | 130*130 | 102*165 |
Anti-interference Toroidal Transformer Performance
Power(VA) | Primary DC copper resistance(Ω±20%) | No-load Current (≤mA) | No-load Loss(≤W) | Primary and secondary Dielectric strength(KV) | regulation rate(≤%) | Insulation Class | Full-load temperature Rise(≤℃) | Efficiency(≥%) |
100 | 15.5 | 25 | 2.5 | 3.5/60S | 8.5 | B | 40 | 89 |